5月17日,国家统计局公布了4月份商品住宅销售价格变动情况统计数据显示,海口上涨1.0%,北京上涨0.6%,广州上涨1.1%,上海上涨0.3%。
表1:2021年4月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.6 | 104.5 | 103.3 | 唐 山 | 100.3 | 106.9 | 104.3 |
天 津 | 100.7 | 103.6 | 102.7 | 秦皇岛 | 100.0 | 102.5 | 101.3 |
石家庄 | 100.5 | 102.8 | 102.3 | 包 头 | 100.3 | 103.4 | 102.1 |
太 原 | 100.2 | 98.9 | 98.8 | 丹 东 | 100.2 | 105.6 | 104.3 |
呼和浩特 | 100.0 | 103.6 | 102.0 | 锦 州 | 100.2 | 106.0 | 104.0 |
沈 阳 | 100.6 | 104.9 | 103.2 | 吉 林 | 100.8 | 103.2 | 102.5 |
大 连 | 100.7 | 105.4 | 103.9 | 牡丹江 | 100.4 | 98.7 | 98.9 |
长 春 | 100.3 | 101.8 | 100.9 | 无 锡 | 100.6 | 105.9 | 103.6 |
哈尔滨 | 100.2 | 99.6 | 99.9 | 徐 州 | 100.9 | 109.9 | 107.1 |
上 海 | 100.3 | 104.9 | 103.6 | 扬 州 | 100.9 | 108.5 | 106.5 |
南 京 | 100.6 | 105.1 | 103.9 | 温 州 | 100.6 | 105.2 | 103.2 |
杭 州 | 100.5 | 103.3 | 102.3 | 金 华 | 100.4 | 106.9 | 105.0 |
宁 波 | 100.6 | 105.9 | 103.9 | 蚌 埠 | 99.8 | 104.8 | 103.4 |
合 肥 | 100.5 | 106.8 | 105.3 | 安 庆 | 99.7 | 98.8 | 99.2 |
福 州 | 100.6 | 105.7 | 104.8 | 泉 州 | 100.7 | 108.0 | 105.8 |
厦 门 | 100.2 | 105.6 | 103.8 | 九 江 | 100.4 | 104.0 | 103.0 |
南 昌 | 100.5 | 101.6 | 101.4 | 赣 州 | 100.2 | 105.2 | 103.9 |
济 南 | 100.8 | 101.9 | 101.4 | 烟 台 | 100.6 | 105.1 | 103.6 |
青 岛 | 100.7 | 104.6 | 103.2 | 济 宁 | 100.7 | 110.0 | 107.5 |
郑 州 | 100.7 | 101.8 | 101.7 | 洛 阳 | 100.6 | 102.9 | 102.1 |
武 汉 | 101.0 | 106.7 | 104.7 | 平顶山 | 100.2 | 104.0 | 102.8 |
长 沙 | 100.7 | 106.3 | 104.7 | 宜 昌 | 100.8 | 104.6 | 103.4 |
广 州 | 101.1 | 109.9 | 107.7 | 襄 阳 | 100.7 | 105.0 | 103.6 |
深 圳 | 100.5 | 103.9 | 102.4 | 岳 阳 | 100.2 | 100.9 | 100.2 |
南 宁 | 100.4 | 106.0 | 104.1 | 常 德 | 100.0 | 99.2 | 99.3 |
海 口 | 101.0 | 104.6 | 103.9 | 韶 关 | 100.5 | 102.3 | 102.1 |
重 庆 | 101.4 | 106.7 | 105.3 | 湛 江 | 100.7 | 103.9 | 103.2 |
成 都 | 100.5 | 106.6 | 104.8 | 惠 州 | 100.4 | 108.0 | 104.5 |
贵 阳 | 100.8 | 105.0 | 103.9 | 桂 林 | 100.4 | 101.8 | 101.6 |
昆 明 | 101.0 | 107.5 | 105.6 | 北 海 | 99.7 | 95.5 | 96.8 |
西 安 | 100.6 | 108.0 | 106.0 | 三 亚 | 100.2 | 106.0 | 104.6 |
兰 州 | 100.7 | 106.7 | 105.3 | 泸 州 | 99.7 | 100.5 | 99.7 |
西 宁 | 100.6 | 108.0 | 106.2 | 南 充 | 100.4 | 100.0 | 100.5 |
银 川 | 100.6 | 113.7 | 108.6 | 遵 义 | 100.3 | 101.5 | 101.6 |
乌鲁木齐 | 100.3 | 104.5 | 103.2 | 大 理 | 99.8 | 100.1 | 100.0 |
表2:2021年4月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 101.2 | 110.1 | 108.0 | 唐 山 | 99.6 | 105.5 | 103.7 |
天 津 | 100.3 | 98.5 | 99.3 | 秦皇岛 | 99.8 | 103.2 | 101.4 |
石家庄 | 100.3 | 98.4 | 98.9 | 包 头 | 100.5 | 103.9 | 102.3 |
太 原 | 99.7 | 96.3 | 97.8 | 丹 东 | 100.3 | 104.6 | 103.5 |
呼和浩特 | 99.9 | 100.1 | 99.8 | 锦 州 | 99.5 | 99.6 | 99.5 |
沈 阳 | 100.6 | 106.3 | 104.7 | 吉 林 | 100.1 | 98.7 | 99.3 |
大 连 | 100.7 | 106.8 | 105.2 | 牡丹江 | 99.9 | 91.7 | 94.8 |
长 春 | 99.8 | 97.3 | 97.5 | 无 锡 | 100.7 | 108.7 | 105.9 |
哈尔滨 | 100.5 | 96.5 | 98.3 | 徐 州 | 101.4 | 110.6 | 108.1 |
上 海 | 100.9 | 109.3 | 107.9 | 扬 州 | 100.8 | 106.5 | 105.5 |
南 京 | 100.7 | 106.1 | 104.9 | 温 州 | 100.8 | 107.3 | 105.4 |
杭 州 | 101.0 | 108.7 | 106.7 | 金 华 | 100.4 | 107.5 | 105.7 |
宁 波 | 100.7 | 110.4 | 107.5 | 蚌 埠 | 100.3 | 104.8 | 103.7 |
合 肥 | 100.5 | 106.3 | 105.3 | 安 庆 | 99.8 | 97.4 | 98.2 |
福 州 | 100.7 | 105.1 | 104.4 | 泉 州 | 101.0 | 108.2 | 106.3 |
厦 门 | 100.4 | 105.8 | 104.3 | 九 江 | 100.3 | 103.4 | 102.8 |
南 昌 | 100.1 | 100.9 | 100.8 | 赣 州 | 100.0 | 102.6 | 101.5 |
济 南 | 100.6 | 98.9 | 99.3 | 烟 台 | 100.5 | 102.3 | 102.2 |
青 岛 | 100.5 | 100.2 | 100.2 | 济 宁 | 100.4 | 106.3 | 104.7 |
郑 州 | 100.5 | 99.3 | 100.1 | 洛 阳 | 100.9 | 103.8 | 102.8 |
武 汉 | 100.7 | 102.8 | 102.4 | 平顶山 | 100.2 | 103.5 | 102.6 |
长 沙 | 100.5 | 104.4 | 103.6 | 宜 昌 | 99.8 | 99.9 | 99.5 |
广 州 | 101.2 | 112.9 | 109.7 | 襄 阳 | 100.3 | 99.6 | 99.8 |
深 圳 | 100.0 | 112.9 | 109.0 | 岳 阳 | 99.8 | 99.9 | 99.5 |
南 宁 | 99.8 | 102.6 | 101.8 | 常 德 | 100.1 | 99.2 | 99.5 |
海 口 | 100.8 | 105.6 | 104.5 | 韶 关 | 100.5 | 101.7 | 101.3 |
重 庆 | 101.3 | 103.7 | 103.0 | 湛 江 | 100.7 | 101.1 | 101.1 |
成 都 | 100.3 | 107.4 | 105.8 | 惠 州 | 100.2 | 105.5 | 104.0 |
贵 阳 | 100.4 | 98.0 | 98.8 | 桂 林 | 99.8 | 102.1 | 101.5 |
昆 明 | 100.5 | 104.2 | 103.7 | 北 海 | 99.7 | 96.7 | 97.7 |
西 安 | 100.8 | 106.6 | 105.1 | 三 亚 | 100.8 | 103.5 | 103.6 |
兰 州 | 100.6 | 105.2 | 104.1 | 泸 州 | 100.4 | 99.2 | 99.6 |
西 宁 | 100.4 | 108.1 | 105.7 | 南 充 | 100.4 | 95.5 | 96.6 |
银 川 | 100.6 | 109.8 | 106.8 | 遵 义 | 99.8 | 101.2 | 100.8 |
乌鲁木齐 | 100.5 | 106.0 | 104.3 | 大 理 | 100.2 | 102.7 | 101.9 |
表3:2021年4月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.7 | 103.9 | 102.7 | 100.7 | 103.2 | 102.3 | 100.4 | 105.7 | 104.3 |
天 津 | 100.9 | 103.3 | 102.5 | 100.6 | 103.3 | 102.5 | 100.8 | 105.2 | 103.7 |
石家庄 | 100.2 | 103.1 | 102.5 | 100.4 | 102.3 | 101.9 | 100.9 | 103.9 | 103.1 |
太 原 | 100.2 | 100.1 | 99.5 | 100.2 | 99.2 | 99.0 | 100.3 | 98.0 | 98.1 |
呼和浩特 | 100.9 | 103.4 | 102.2 | 99.9 | 103.8 | 101.9 | 100.1 | 103.3 | 102.1 |
沈 阳 | 100.7 | 104.5 | 102.9 | 100.4 | 105.0 | 103.2 | 101.1 | 105.3 | 103.5 |
大 连 | 100.6 | 105.7 | 104.1 | 100.5 | 104.9 | 103.5 | 101.3 | 106.5 | 104.5 |
长 春 | 100.0 | 102.4 | 101.0 | 100.6 | 101.2 | 100.8 | 100.1 | 101.8 | 101.1 |
哈尔滨 | 100.5 | 99.9 | 100.1 | 100.0 | 99.3 | 99.7 | 100.4 | 100.2 | 100.4 |
上 海 | 100.0 | 104.5 | 103.0 | 100.2 | 105.3 | 103.8 | 100.5 | 104.6 | 103.4 |
南 京 | 100.5 | 105.1 | 103.9 | 100.6 | 104.8 | 103.7 | 100.8 | 105.7 | 104.5 |
杭 州 | 101.4 | 104.8 | 103.3 | 100.3 | 102.8 | 101.8 | 100.6 | 103.5 | 102.6 |
宁 波 | 101.1 | 106.1 | 104.4 | 100.6 | 105.9 | 103.8 | 100.3 | 106.0 | 103.8 |
合 肥 | 101.0 | 105.2 | 104.7 | 100.4 | 106.8 | 105.3 | 100.3 | 107.4 | 105.6 |
福 州 | 100.8 | 104.7 | 105.1 | 100.5 | 105.7 | 104.7 | 100.6 | 106.8 | 104.8 |
厦 门 | 100.0 | 106.1 | 103.6 | 100.1 | 105.4 | 103.8 | 100.4 | 105.8 | 104.0 |
南 昌 | 100.6 | 102.0 | 101.6 | 100.5 | 101.4 | 101.2 | 100.4 | 101.7 | 102.1 |
济 南 | 100.0 | 101.0 | 100.1 | 101.1 | 102.5 | 102.0 | 100.3 | 100.3 | 100.3 |
青 岛 | 100.6 | 104.3 | 103.3 | 100.7 | 104.1 | 102.9 | 100.7 | 105.9 | 104.0 |
郑 州 | 100.5 | 101.9 | 101.8 | 100.9 | 101.7 | 101.7 | 100.3 | 102.1 | 101.5 |
武 汉 | 100.7 | 106.9 | 104.6 | 101.2 | 106.6 | 104.9 | 100.5 | 107.5 | 104.4 |
长 沙 | 101.3 | 106.1 | 105.1 | 100.7 | 106.4 | 105.0 | 100.6 | 105.9 | 103.9 |
广 州 | 100.7 | 111.3 | 108.5 | 101.4 | 110.0 | 107.7 | 100.4 | 107.9 | 106.5 |
深 圳 | 100.5 | 104.5 | 102.6 | 100.5 | 103.3 | 102.0 | 100.3 | 104.5 | 103.1 |
南 宁 | 100.1 | 106.6 | 104.5 | 100.5 | 105.6 | 103.8 | 100.6 | 107.4 | 105.2 |
海 口 | 101.2 | 104.0 | 103.8 | 100.8 | 104.7 | 103.9 | 101.4 | 104.7 | 103.9 |
重 庆 | 101.6 | 108.0 | 106.0 | 101.7 | 107.1 | 105.5 | 100.5 | 105.1 | 104.2 |
成 都 | 100.5 | 107.0 | 105.2 | 100.7 | 106.7 | 104.9 | 100.4 | 106.3 | 104.3 |
贵 阳 | 100.1 | 103.6 | 102.3 | 100.8 | 105.1 | 104.1 | 101.0 | 105.3 | 103.8 |
昆 明 | 101.2 | 108.5 | 107.1 | 101.0 | 107.3 | 105.4 | 100.7 | 107.8 | 105.7 |
西 安 | 100.3 | 109.4 | 106.4 | 100.7 | 108.0 | 106.0 | 100.4 | 107.5 | 105.8 |
兰 州 | 101.0 | 108.4 | 106.4 | 100.7 | 106.5 | 105.2 | 100.5 | 106.1 | 104.4 |
西 宁 | 100.9 | 107.2 | 105.9 | 100.4 | 107.6 | 105.9 | 100.8 | 109.6 | 107.5 |
银 川 | 100.9 | 112.6 | 109.0 | 100.5 | 114.1 | 108.5 | 100.7 | 112.8 | 108.8 |
乌鲁木齐 | 100.2 | 105.9 | 103.9 | 100.3 | 104.0 | 102.9 | 100.3 | 105.5 | 104.4 |
表3:2021年4月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 100.5 | 106.2 | 103.8 | 100.3 | 107.2 | 104.5 | 100.4 | 106.3 | 103.8 |
秦皇岛 | 100.1 | 102.0 | 101.1 | 100.0 | 103.0 | 101.6 | 99.8 | 101.4 | 100.6 |
包 头 | 100.8 | 105.1 | 103.3 | 100.2 | 102.8 | 101.7 | 100.4 | 104.6 | 102.9 |
丹 东 | 100.5 | 105.5 | 104.4 | 100.2 | 105.9 | 104.5 | 100.0 | 104.9 | 103.9 |
锦 州 | 100.0 | 105.0 | 103.5 | 100.2 | 106.7 | 104.3 | 101.0 | 104.9 | 103.8 |
吉 林 | 100.8 | 102.4 | 101.7 | 100.8 | 103.7 | 102.9 | 100.5 | 102.4 | 102.0 |
牡丹江 | 100.1 | 99.7 | 99.1 | 100.5 | 98.2 | 98.7 | 100.3 | 99.3 | 99.3 |
无 锡 | 100.3 | 103.8 | 102.3 | 100.5 | 106.4 | 103.9 | 100.9 | 105.6 | 103.4 |
徐 州 | 100.3 | 109.1 | 106.1 | 101.0 | 110.2 | 107.4 | 100.4 | 108.0 | 105.5 |
扬 州 | 100.2 | 110.0 | 107.7 | 101.0 | 108.5 | 106.5 | 100.9 | 107.9 | 106.2 |
温 州 | 100.4 | 105.3 | 103.3 | 100.6 | 105.3 | 103.1 | 100.8 | 105.1 | 103.4 |
金 华 | 100.3 | 106.9 | 105.2 | 100.1 | 107.0 | 105.1 | 101.0 | 106.6 | 104.7 |
蚌 埠 | 99.7 | 104.4 | 102.8 | 99.9 | 104.9 | 103.5 | 99.8 | 104.7 | 103.3 |
安 庆 | 99.9 | 98.7 | 99.0 | 99.7 | 98.9 | 99.4 | 99.6 | 98.6 | 98.7 |
泉 州 | 100.8 | 109.5 | 107.0 | 100.7 | 108.0 | 105.8 | 100.6 | 106.9 | 105.1 |
九 江 | 100.9 | 103.8 | 103.3 | 100.3 | 103.7 | 102.7 | 100.4 | 105.2 | 104.2 |
赣 州 | 100.4 | 106.4 | 105.1 | 100.2 | 104.7 | 103.5 | 100.2 | 106.0 | 104.4 |
烟 台 | 100.2 | 104.8 | 103.6 | 100.5 | 105.0 | 103.4 | 100.9 | 105.5 | 104.3 |
济 宁 | 100.7 | 108.7 | 107.0 | 100.7 | 110.2 | 107.5 | 100.8 | 110.2 | 107.6 |
洛 阳 | 100.4 | 101.3 | 100.8 | 100.7 | 103.1 | 102.3 | 100.2 | 102.8 | 101.7 |
平顶山 | 100.2 | 104.3 | 102.4 | 100.2 | 104.1 | 102.9 | 100.1 | 103.6 | 102.4 |
宜 昌 | 100.9 | 104.7 | 103.7 | 100.7 | 104.4 | 103.2 | 100.9 | 105.3 | 104.0 |
襄 阳 | 100.6 | 104.9 | 103.7 | 100.8 | 104.8 | 103.6 | 100.2 | 106.3 | 103.8 |
岳 阳 | 100.3 | 100.0 | 99.5 | 100.1 | 100.6 | 100.0 | 100.3 | 102.5 | 101.3 |
常 德 | 100.2 | 100.3 | 99.9 | 100.1 | 99.0 | 99.3 | 99.5 | 99.3 | 99.4 |
韶 关 | 101.2 | 104.4 | 103.8 | 100.5 | 102.0 | 101.9 | 100.1 | 102.4 | 102.0 |
湛 江 | 100.6 | 104.3 | 103.5 | 100.7 | 103.6 | 102.9 | 101.0 | 105.1 | 104.3 |
惠 州 | 100.8 | 107.4 | 104.6 | 100.3 | 108.2 | 104.3 | 100.7 | 107.7 | 105.1 |
桂 林 | 100.0 | 101.7 | 101.4 | 100.6 | 101.8 | 101.6 | 99.9 | 101.9 | 101.6 |
北 海 | 99.8 | 95.9 | 97.1 | 99.6 | 94.9 | 96.3 | 99.7 | 96.9 | 97.1 |
三 亚 | 100.4 | 105.3 | 104.6 | 100.2 | 106.4 | 104.9 | 99.9 | 105.3 | 103.5 |
泸 州 | 100.1 | 100.6 | 99.8 | 99.6 | 100.6 | 99.8 | 99.7 | 99.7 | 98.7 |
南 充 | 100.6 | 98.8 | 99.8 | 100.3 | 100.5 | 100.9 | 100.4 | 100.7 | 100.3 |
遵 义 | 100.1 | 101.4 | 101.3 | 100.4 | 101.5 | 101.6 | 99.8 | 101.7 | 102.2 |
大 理 | 99.4 | 100.5 | 100.6 | 99.9 | 100.3 | 100.3 | 100.0 | 99.7 | 99.2 |
表4:2021年4月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 101.2 | 109.6 | 108.0 | 101.0 | 109.7 | 107.6 | 101.5 | 111.7 | 108.5 |
天 津 | 100.5 | 99.3 | 99.8 | 100.0 | 98.0 | 98.8 | 100.3 | 96.5 | 98.3 |
石家庄 | 100.1 | 99.8 | 99.9 | 100.4 | 97.2 | 98.1 | 100.5 | 97.9 | 98.7 |
太 原 | 100.2 | 96.9 | 98.7 | 99.0 | 96.5 | 97.6 | 99.6 | 94.3 | 95.7 |
呼和浩特 | 99.9 | 99.8 | 99.4 | 99.9 | 100.1 | 100.3 | 100.2 | 101.1 | 100.1 |
沈 阳 | 100.8 | 106.8 | 105.1 | 100.2 | 105.5 | 104.2 | 100.6 | 106.0 | 104.2 |
大 连 | 100.6 | 106.9 | 105.4 | 100.9 | 107.2 | 105.2 | 100.5 | 105.2 | 103.8 |
长 春 | 99.7 | 98.1 | 98.2 | 99.8 | 96.2 | 96.6 | 99.8 | 97.5 | 97.3 |
哈尔滨 | 100.4 | 96.2 | 98.5 | 100.4 | 97.0 | 98.2 | 101.0 | 96.3 | 97.7 |
上 海 | 100.9 | 110.5 | 108.8 | 100.8 | 108.3 | 107.4 | 101.0 | 107.9 | 106.3 |
南 京 | 100.8 | 104.9 | 104.4 | 100.7 | 107.3 | 105.5 | 100.3 | 106.7 | 104.8 |
杭 州 | 101.1 | 108.6 | 106.9 | 101.1 | 108.5 | 106.4 | 100.7 | 109.0 | 106.2 |
宁 波 | 100.6 | 111.4 | 108.3 | 100.7 | 109.9 | 106.9 | 100.8 | 109.1 | 106.6 |
合 肥 | 100.6 | 106.2 | 105.0 | 100.5 | 106.3 | 105.5 | 100.2 | 106.7 | 105.3 |
福 州 | 100.9 | 105.7 | 105.3 | 100.7 | 104.1 | 103.4 | 100.2 | 106.0 | 104.6 |
厦 门 | 100.5 | 106.7 | 105.1 | 100.4 | 105.4 | 104.2 | 100.2 | 105.4 | 103.6 |
南 昌 | 99.6 | 100.3 | 100.2 | 100.4 | 101.1 | 101.2 | 99.8 | 101.4 | 101.0 |
济 南 | 100.1 | 98.5 | 98.9 | 100.8 | 99.1 | 99.5 | 100.8 | 98.8 | 99.2 |
青 岛 | 100.5 | 99.9 | 100.2 | 100.3 | 100.8 | 100.2 | 100.8 | 99.4 | 100.3 |
郑 州 | 100.7 | 99.6 | 100.3 | 100.4 | 99.4 | 99.9 | 100.5 | 98.6 | 99.8 |
武 汉 | 100.9 | 102.3 | 102.0 | 100.3 | 103.0 | 102.6 | 101.4 | 103.8 | 102.8 |
长 沙 | 101.0 | 104.5 | 103.9 | 100.1 | 105.2 | 104.1 | 100.5 | 103.0 | 102.3 |
广 州 | 101.2 | 112.7 | 109.2 | 101.0 | 113.6 | 110.5 | 101.5 | 111.5 | 108.9 |
深 圳 | 99.7 | 114.3 | 109.6 | 100.4 | 112.1 | 109.1 | 100.6 | 109.1 | 106.9 |
南 宁 | 99.8 | 103.2 | 102.1 | 99.7 | 102.1 | 101.5 | 100.0 | 102.9 | 101.7 |
海 口 | 101.0 | 105.6 | 104.3 | 100.8 | 105.9 | 104.8 | 100.6 | 104.6 | 104.3 |
重 庆 | 101.5 | 103.6 | 103.0 | 101.3 | 104.0 | 103.2 | 100.8 | 103.4 | 102.5 |
成 都 | 100.2 | 107.5 | 105.6 | 100.4 | 106.8 | 105.7 | 100.2 | 108.5 | 106.5 |
贵 阳 | 100.4 | 98.7 | 99.1 | 100.4 | 97.4 | 98.5 | 100.2 | 98.5 | 99.0 |
昆 明 | 100.1 | 103.4 | 103.0 | 100.7 | 104.0 | 103.5 | 100.8 | 105.8 | 105.5 |
西 安 | 100.6 | 105.9 | 104.6 | 101.2 | 107.0 | 105.3 | 100.5 | 106.8 | 105.3 |
兰 州 | 100.8 | 106.0 | 104.9 | 100.4 | 105.0 | 103.8 | 100.3 | 102.7 | 102.2 |
西 宁 | 100.5 | 109.4 | 107.0 | 100.2 | 106.8 | 104.5 | 100.9 | 110.2 | 106.7 |
银 川 | 101.0 | 108.8 | 106.1 | 100.4 | 110.3 | 107.1 | 100.6 | 109.9 | 106.5 |
乌鲁木齐 | 100.1 | 106.9 | 104.8 | 100.8 | 105.0 | 103.7 | 100.9 | 106.6 | 105.0 |
表4:2021年4月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.4 | 105.5 | 103.7 | 99.9 | 105.6 | 103.8 | 100.1 | 105.5 | 104.1 |
秦皇岛 | 99.8 | 103.5 | 101.4 | 99.9 | 103.1 | 101.4 | 99.3 | 101.8 | 100.8 |
包 头 | 100.5 | 104.4 | 102.8 | 100.7 | 104.1 | 102.0 | 100.1 | 101.7 | 101.4 |
丹 东 | 100.4 | 105.3 | 103.6 | 100.2 | 104.1 | 103.5 | 100.3 | 103.4 | 102.6 |
锦 州 | 99.6 | 100.0 | 99.6 | 99.5 | 99.0 | 99.2 | 99.8 | 100.4 | 100.0 |
吉 林 | 100.1 | 99.4 | 99.9 | 100.2 | 97.8 | 98.6 | 100.2 | 98.7 | 99.2 |
牡丹江 | 100.1 | 91.5 | 94.7 | 99.5 | 91.9 | 94.9 | 100.0 | 93.2 | 95.4 |
无 锡 | 100.8 | 109.0 | 106.1 | 100.8 | 108.8 | 106.0 | 100.2 | 107.5 | 105.2 |
徐 州 | 101.2 | 110.8 | 108.0 | 101.7 | 110.7 | 108.3 | 100.7 | 109.6 | 107.7 |
扬 州 | 101.2 | 106.1 | 105.0 | 100.5 | 106.9 | 105.9 | 101.2 | 106.7 | 106.1 |
温 州 | 101.0 | 107.4 | 105.7 | 100.3 | 107.2 | 105.0 | 101.2 | 107.4 | 105.5 |
金 华 | 100.3 | 108.1 | 106.1 | 100.5 | 107.9 | 106.0 | 100.2 | 105.2 | 104.4 |
蚌 埠 | 100.4 | 105.0 | 103.8 | 100.3 | 104.7 | 103.7 | 100.1 | 104.3 | 103.4 |
安 庆 | 99.8 | 97.7 | 98.3 | 99.9 | 97.2 | 98.2 | 99.7 | 96.8 | 97.5 |
泉 州 | 100.7 | 108.6 | 106.2 | 100.8 | 108.1 | 106.4 | 101.6 | 108.1 | 106.2 |
九 江 | 100.2 | 103.8 | 102.8 | 100.3 | 103.4 | 102.9 | 100.6 | 102.7 | 102.3 |
赣 州 | 100.0 | 102.9 | 101.8 | 100.0 | 102.4 | 101.4 | 99.8 | 102.7 | 101.4 |
烟 台 | 100.4 | 101.8 | 101.8 | 100.9 | 103.4 | 102.7 | 100.1 | 101.6 | 101.9 |
济 宁 | 100.5 | 105.6 | 104.3 | 100.4 | 106.6 | 104.9 | 100.0 | 107.1 | 105.0 |
洛 阳 | 100.4 | 102.5 | 101.6 | 101.3 | 104.5 | 103.7 | 100.7 | 103.9 | 102.7 |
平顶山 | 100.0 | 103.6 | 102.3 | 100.2 | 103.4 | 102.7 | 100.7 | 103.8 | 102.7 |
宜 昌 | 100.0 | 100.6 | 100.0 | 99.8 | 99.6 | 99.3 | 99.2 | 99.7 | 98.8 |
襄 阳 | 100.1 | 99.4 | 99.5 | 100.5 | 100.1 | 100.2 | 100.0 | 98.0 | 98.6 |
岳 阳 | 99.9 | 99.3 | 98.9 | 99.8 | 100.5 | 99.9 | 99.8 | 98.8 | 98.9 |
常 德 | 100.3 | 99.5 | 99.9 | 100.0 | 98.8 | 99.2 | 99.9 | 99.8 | 99.8 |
韶 关 | 100.1 | 102.8 | 102.0 | 100.7 | 101.3 | 101.4 | 100.5 | 101.7 | 101.0 |
湛 江 | 100.3 | 101.0 | 100.8 | 100.9 | 101.3 | 101.2 | 100.7 | 100.8 | 101.1 |
惠 州 | 100.2 | 105.2 | 103.9 | 100.0 | 104.7 | 103.5 | 100.7 | 107.6 | 105.2 |
桂 林 | 100.0 | 101.2 | 100.6 | 99.7 | 102.3 | 101.6 | 99.8 | 103.1 | 102.4 |
北 海 | 99.7 | 97.0 | 97.9 | 100.0 | 96.3 | 97.3 | 99.3 | 96.4 | 97.9 |
三 亚 | 100.8 | 103.2 | 103.6 | 101.3 | 104.4 | 104.3 | 100.3 | 102.7 | 102.6 |
泸 州 | 99.9 | 99.3 | 99.5 | 100.8 | 99.1 | 99.6 | 99.9 | 99.4 | 100.0 |
南 充 | 100.0 | 95.0 | 96.4 | 100.7 | 95.8 | 96.9 | 100.1 | 95.5 | 96.2 |
遵 义 | 100.1 | 102.3 | 102.1 | 100.0 | 101.1 | 100.6 | 99.2 | 100.5 | 100.2 |
大 理 | 100.5 | 103.2 | 102.7 | 100.5 | 103.1 | 102.1 | 99.5 | 101.6 | 100.7 |
声明:发布此文仅出于信息分享,并非赞同其观点或证实其描述,不承担侵权行为的连带责任。投资者据此操作,风险自担。版权归原作者所有,如涉版权或来源标注有误,请联系我们迅速处理,本网原创内容未经书面授权,任何单位或个人不得转载和摘编,谢谢!